All Vidyalaya Toppers
SESSION 2025-2026
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
PRIYA HARISHITHA JARUGULA | Scored 97.40% |
| 2 | ![]() |
AKANKSHA KUMARI | Scored 96.60% |
| 3 | ![]() |
TAMANNA | Scored 95.40% |
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
NIKITA PHUKON | Scored 91.40% |
| 2 | ![]() |
KANISHKA GHILDIYAL | Scored 88% |
| 3 | ![]() |
AYUSH JHA | Scored 87.40% |
| 4 | ![]() |
SUDHANSHU KUMAR PODDAR | Scored 87.40% |
| 5 | ![]() |
PRANJAL KUMAR | Scored 87.40% |
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
BHARTI KUMARI | Scored 91% |
| 2 | ![]() |
RIDHIMA PAUL | Scored 90.80% |
| 3 | ![]() |
DEEPESH THAPA | Scored 87.60% |
SESSION 2024-2025
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
SADIYA ALAM | Scored 97.8% |
| 2 | ![]() |
RAMYA RANA | Scored 96.2% |
| 3 | ![]() |
SAHIL KADAM | Scored 95.4% |
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
ANKIT KUMAR | Scored 96% |
| 2 | ![]() |
SAKSHI | Scored 89% |
| 3 | ![]() |
DIWASH KUMAR CHAUHAN | Scored 88.6% |
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
TRISA RAJAK | Scored 91% |
| 2 | ![]() |
PRATIKSHA KUMARI MAHATO | Scored 85.2% |
| 3 | ![]() |
PRIYANSHU ROY | Scored 79.4% |
SESSION 2023-2024
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
NIKITA PHUKON | Scored 94.6% |
| 2 | ![]() |
MANISH KUMAR | Scored 95.2% |
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
MAYUKH SEN | Scored 96.2% |
| 2 | ![]() |
SRISHTI KUMARI | Scored 88.8% |
| 3 | ![]() |
NIKHIL KUMAR SINGH | Scored 87.6% |
| Sl No. | Photo | Name | Scored % |
|---|---|---|---|
| 1 | ![]() |
AMIT KUMAR | Scored 80.8% |
| 2 | ![]() |
JAPNEET KAUR | Scored 80.4% |
| 3 | ![]() |
AMAN KUMAR | Scored 78.6% |



























