PRINCIPAL
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MRS. MANJU BALA | PRINCIPAL | 03/10/2023 | 03/10/2023 | 8288 |
HEAD MISTRESS
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MRS. GURDEEP KAUR | HEADMISTRESS | 18/09/2009 | 27/09/2023 | 54096 |
POST GRADUATE TEACHER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MR. AMIT SAILONIYA | PGT (COMMERCE) | 04/11/2008 | 04/11/2008 | 53130 |
|
DR. MURLIDHAR | PGT (HINDI) | 14/08/2023 | 10/10/2014 | 61681 |
|
MR. SUBHAM GHOSH | PGT (PHYSICS) | 21/10/2021 | 15/03/2019 | 76553 |
|
MD. FIROZ AKHTER | PGT (MATHS) | 22/03/2019 | 22/03/2019 | 75581 |
|
MRS. ANSARI NAZMINNAZ A. | PGT (CHEMISTRY) | 19/10/2023 | 19/10/2023 | 72530 |
|
MS. SHIVANI PATEL | PGT (ECONOMICS) | 16/11/2023 | 16/11/2023 | 101503 |
TRAINED GRADUATE TEACHER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MR. RAJU UPADHYAY | TGT (WORK EXPERIENCE) | 02/11/2021 | 17/12/2007 | 47764 |
|
MRS. RATNA MALA | TGT (AE) | 09/08/2019 | 18/01/2011 | 47231 |
|
MR. DEO KUMAR TANDAN | TGT (SOCIAL STUDIES) | 16/07/2018 | 16/07/2018 | 74374 |
|
MRS. MARY ARPANA KUJUR | TGT (LIBRARY) | 28/10/2021 | 12/11/2018 | 75015 |
|
MR. RAM KUMAR VERMA | TGT (HINDI) | 25/10/2021 | 30/08/2019 | 79930 |
|
MD. PARVEZ AKHTAR | TGT (ENGLISH) | 14/08/2023 | 02/09/2019 | 76760 |
|
MR. BABLU RAM MEENA | TGT (SOCIAL STUDIES) | 07/09/2019 | 07/09/2019 | 79317 |
|
MR. RAMANDEEP SINGH | TGT (MATHS) | 09/09/2019 | 09/09/2019 | 79319 |
|
MRS. JYOTI GAUTAM | TGT (SANSKRIT) | 23/10/2021 | 09/09/2019 | 79262 |
|
MRS. KANCHAN GUPTA | TGT (MATH) | 21/11/2023 | 21/11/2023 | 53471 |
|
MS. SURABHI GUPTA | TGT (MATHS) | 08/12/2023 | 08/12/2023 | 107322 |
PRIMARY TEACHER
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MRS. SHOMPA NANDI | PRT (MUSIC) | 25/10/2021 | 10/11/1993 | 35614 |
|
MRS. POOJA | PRT | 26/08/2019 | 26/08/2019 | 79956 |
|
MRS. SOMYA SUMAN | PRT | 08/07/2024 | 06/09/2019 | 78005 |
|
MS. NIDHI KUMARI | PRT | 11/11/2023 | 11/11/2023 | 107323 |
|
MR. RATNESH BISWAKARMA | PRT | 08/12/2023 | 08/12/2023 | 107326 |
|
MR. HARI OM KUMAR | PRT | 12/12/2023 | 12/12/2023 | 107325 |
|
MS. AARTI SHARMA | PRT | 12/12/2023 | 12/12/2023 | 107324 |
|
MS. MAMTA | PRT | 14/12/2023 | 14/12/2023 | 107329 |
|
MS. RUCHI KUMARI | PRT | 14/12/2023 | 14/12/2023 | 107328 |
SENIOR SECRETARIAT ASSISTANT
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MR. DEEPAK KUMAR | SSA | 13/10/2017 | 01/04/2015 | 48995 |
SUB-STAFF
Profile Picture |
Name |
Designation |
Date Of Joining |
Date Of Joining Present Post |
Employee Code |
|
MD. SAPIT | SUB STAFF | 04/09/2015 | 15/07/1991 | 35535 |
|
MR. KANHAIA LAL YADAV | SUB STAFF | 04/07/2016 | 20/03/1993 | 35533 |
|
MR. MINTU BHUYAN | SUB STAFF | 07/06/2013 | 08/05/1996 | 53040 |
|
MR. SULEMAN MINJ | SUB STAFF | 15/06/2009 | 14/06/1996 | 36047 |
|
MR. DIPAK RAM | SUB STAFF | 24/10/2011 | 24/10/2010 | 48087 |